It appears you have not yet registered with our community. To register please click here...

 
 
         
 
     
QuickLinks
  
Home of the Converged PDA - Phone    
 
Go Back  PDAPhoneHome.com > PDAPhoneHome General Discussion > PDAPhone Discussion > Attention EVDO/HSDPA/Vcast/PowerVision Users

Reply
 
PDAPhoneHome  
 
Old 02-22-2006, 02:32 PM
     
  #1 (permalink)  
Registered User
Join Date: 09-19-2005
Posts: 157
 

Attention EVDO/HSDPA/Vcast/PowerVision Users

___________

EVDO and HSDPA users, if you have EVDO, VCast, PowerVision or HSDPA phone or laptop card and have service not labeled in one of the cities below, please post where you were able to access high speed.

___________



Here is a list of markets with EVDO that will be continuosly updated. It is based on Sprint/Verizon maps and announcements. The Metro Statistical Area markets are defined by the Census Bureau.

Verizon may have outskirts of some metro areas more broadly covered. Sprint is currently in more markets overall and has mentioned plans to rollout to >100% of network by 2007.

If you have a source or have accessed EVDO in a city not listed, please post and I'll update the list as 'reported coverage'. Please help keep the list accurate.


s = Sprint has EVDO coverage
v = Verizon has EVDO coverage
a = Alltel has EVDO coverage
c = Cingular has HSDPA coverage
* = reported by users but not officially announced or not on maps


Code:
s	v	.	18,603,110	New York-Newark-Edison, NY-NJ-PA MSA
s	v	.	12,745,084	Los Angeles-Long Beach-Santa Ana, CA MSA
s	v	c	9,286,207	Chicago-Naperville-Joliet, IL-IN-WI MSA 
s	v	.	5,751,803	Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
s	v	c	5,432,348	Dallas-Fort Worth-Arlington, TX MSA 
s	v	.	5,232,107	Miami-Fort Lauderdale-Miami Beach, FL MSA 
s	v	c	5,026,217	Washington-Arlington-Alexandria, DC-VA-MD-WV 
s	v	c	4,986,399	Houston-Baytown-Sugar Land, TX MSA
s	v	.	4,529,256	Atlanta-Sandy Springs-Marietta, GA MSA
s	v	.	4,484,140	Detroit-Warren-Livonia, MI MSA
s	v	c	4,445,899	Boston-Cambridge-Quincy, MA-NH MSA
s	v	c	4,179,500	San Francisco-Oakland-Fremont, CA MSA 
s	v	.	3,515,184	Riverside-San Bernardino-Ontario, CA MSA
s	v	ac	3,500,151	Phoenix-Mesa-Scottsdale, AZ MSA 
s	v	c	3,125,833	Seattle-Tacoma-Bellevue, WA MSA 
s	v	.	3,054,637	Minneapolis-St. Paul-Bloomington, MN-WI MSA 
s	v	c	2,906,660	San Diego-Carlsbad-San Marcos, CA MSA 
s	v	.	2,729,045	St. Louis, MO-IL MSA
s	v	c	2,601,990	Baltimore-Towson, MD MSA
s	v	a	2,490,295	Tampa-St. Petersburg-Clearwater, FL MSA 
s	v	.	2,418,198	Pittsburgh, PA MSA
s	v	.	2,239,756	Denver-Aurora, CO MSA 
s	v	a	2,147,832	Cleveland-Elyria-Mentor, OH MSA 
s	v	.	2,040,746	Cincinnati-Middletown, OH-KY-IN MSA 
s	v	.	2,016,357	Portland-Vancouver-Beaverton, OR-WA MSA 
s	v	.	1,930,191	Sacramento--Arden-Arcade--Roseville, CA MSA 
s	v	.	1,889,315	Kansas City, MO-KS MSA
s	v	.	1,786,620	San Antonio, TX MSA 
s	v	.	1,752,192	Orlando, FL MSA 
s	v	c	1,739,443	San Jose-Sunnyvale-Santa Clara, CA MSA
s	v	.	1,659,893	Columbus, OH MSA
s	v	.	1,613,159	Providence-New Bedford-Fall River, RI-MA 
s	v	a	1,612,929	Virginia Beach-Norfolk-Newport News, VA-NC 
s	v	.	1,574,680	Indianapolis, IN MSA
s	v	c	1,522,164	Las Vegas-Paradise, NV MSA
s	v	.	1,512,504	Milwaukee-Waukesha-West Allis, WI MSA 
s	v	a	1,410,292	Charlotte-Gastonia-Concord, NC-SC MSA 
s	.	.	1,353,096	Nashville-Davidson--Murfreesboro, TN MSA
s	v	c	1,349,291	Austin-Round Rock, TX MSA 
s	v	.	1,315,254	New Orleans-Metairie-Kenner, LA MSA 
s	v	.	1,230,554	Memphis, TN-MS-AR MSA 
s	v	.	1,182,832	Louisville, KY-IN MSA 
s	v	.	1,177,602	Jacksonville, FL MSA
s	v	.	1,168,100	Hartford-West Hartford-East Hartford, CT MSA
s	.	.	1,163,148	Buffalo-Cheektowaga-Tonawanda, NY MSA 
s	v	a	1,126,262	Richmond, VA MSA
s	.	a	1,121,271	Oklahoma City, OK MSA 
s	.	.	1,068,177	Birmingham-Hoover, AL MSA 
s	v	.	1,042,782	Rochester, NY MSA 
s	v	c	997,197	Salt Lake City, UT MSA
s	v	.	896,202	Bridgeport-Stamford-Norwalk, CT MSA 
s	.	.	896,019	Honolulu, HI MSA
s	.	.	881,221	Tucson, AZ MSA
s	.	.	877,909	Tulsa, OK MSA 
s	v	a	859,126	Raleigh-Cary, NC MSA
s	v	.	846,710	Dayton, OH MSA
s	v	.	835,657	New Haven-Milford, CT MSA 
.	.	.	835,582	Albany-Schenectady-Troy, NY MSA 
.	.	.	834,632	Fresno, CA MSA
s	.	.	784,463	Omaha-Council Bluffs, NE-IA MSA 
s	v	.	783,920	Oxnard-Thousand Oaks-Ventura, CA MSA
s	v	.	770,321	Worcester, MA MSA 
s	.	.	758,082	Allentown-Bethlehem-Easton, PA-NJ MSA 
s	.	.	757,848	Grand Rapids-Wyoming, MI MSA
.	.	.	753,988	Albuquerque, NM MSA 
.	v	.	716,817	Baton Rouge, LA MSA 
s	v	a	700,267	Akron, OH MSA 
.	.	.	697,562	El Paso, TX MSA 
.	.	.	694,059	Bakersfield, CA MSA 
s	v	.	684,236	Springfield, MA MSA 
.	.	.	664,229	Columbia, SC MSA
s	.	.	659,515	Toledo, OH MSA
s	.	.	657,932	Greensboro-High Point, NC MSA 
.	v	.	653,497	Syracuse, NY MSA
.	.	.	644,525	Poughkeepsie-Newburgh-Middletown, NY MSA
s	v	.	629,975	Knoxville, TN MSA 
s	v	a	622,847	Little Rock-North Little Rock, AR MSA 
s	.	.	620,136	Sarasota-Bradenton-Venice, FL MSA 
s	.	.	614,474	McAllen-Edinburg-Pharr, TX MSA
.	.	.	614,302	Stockton, CA MSA
s	.	.	596,340	Youngstown-Warren-Boardman, OH-PA MSA 
s	.	.	581,379	Wichita, KS MSA 
.	.	.	574,939	Greenville, SC MSA
s	v	.	565,404	Colorado Springs, CO MSA
.	.	.	562,666	Charleston-North Charleston, SC MSA 
.	.	.	553,155	Scranton--Wilkes-Barre, PA MSA
s	v	.	519,603	Madison, WI MSA 
.	.	.	514,552	Harrisburg-Carlisle, PA MSA 
.	.	.	507,176	Augusta-Richmond County, GA-SC MSA
.	.	.	505,508	Jackson, MS MSA 
s	.	.	500,553	Portland-South Portland, ME MSA 
s	.	.	498,721	Lakeland-Winter Haven, FL MSA 
s	.	.	498,094	Boise City-Nampa, ID MSA
s	.	.	497,253	Des Moines, IA MSA
s	.	.	495,576	Palm Bay-Melbourne-Titusville, FL MSA 
s	.	.	482,667	Chattanooga, TN-GA MSA
.	.	.	482,440	Modesto, CA MSA 
s	.	.	478,561	Lancaster, PA MSA 
s	.	.	475,639	Cape Coral-Fort Myers, FL MSA 
s	v	.	468,386	Santa Rosa-Petaluma, CA MSA 
s	v	.	460,771	Ogden-Clearfield, UT MSA
s	.	.	459,435	Deltona-Daytona Beach-Ormond Beach, FL MSA
s	.	a	453,620	Lansing-East Lansing, MI MSA
s	v	.	445,160	Durham, NC MSA
s	.	.	441,423	Flint, MI MSA 
s	.	.	433,980	Winston-Salem, NC MSA 
.	.	.	427,506	Spokane, WA MSA 
.	.	.	424,484	Pensacola-Ferry Pass-Brent, FL MSA
s	.	.	416,383	Lexington-Fayette, KY MSA 
.	.	.	413,408	Salinas, CA MSA 
s	v	.	411,072	Vallejo-Fairfield, CA MSA 
s	v	.	407,106	Canton-Massillon, OH MSA
s	.	.	405,116	Corpus Christi, TX MSA
.	.	.	403,084	Santa Barbara-Santa Maria-Goleta, CA MSA
.	.	.	400,163	Mobile, AL MSA
.	.	.	396,647	Fort Wayne, IN MSA
s	v	.	396,386	Provo-Orem, UT MSA
.	.	.	392,410	Manchester-Nashua, NH MSA 
.	.	.	389,209	York-Hanover, PA MSA
.	v	.	382,242	Beaumont-Port Arthur, TX MSA
s	.	.	382,108	Reading, PA MSA 
.	.	.	381,772	Visalia-Porterville, CA MSA 
.	.	.	378,727	Springfield, MO MSA 
.	.	.	378,562	Asheville, NC MSA 
.	.	.	377,885	Shreveport-Bossier City, LA MSA 
.	.	.	375,140	Davenport-Moline-Rock Island, IA-IL MSA 
.	.	.	368,043	Fayetteville-Springdale-Rogers, AR-MO MSA 
.	.	.	365,826	Peoria, IL MSA
s	.	.	365,748	Reno-Sparks, NV MSA 
s	v	.	359,463	Trenton-Ewing, NJ MSA 
s	v	.	357,812	Salem, OR MSA 
.	.	.	353,742	Huntsville, AL MSA
s	.	.	353,561	Brownsville-Harlingen, TX MSA 
.	.	.	351,229	Montgomery, AL MSA
.	.	.	349,241	Hickory-Morganton-Lenoir, NC MSA
.	.	.	344,022	Evansville, IN-KY MSA 
s	.	.	339,360	Fayetteville, NC MSA
s	v	.	338,009	Killeen-Temple-Fort Hood, TX MSA
s	.	.	337,638	Port St. Lucie-Fort Pierce, FL MSA
s	v	.	334,351	Ann Arbor, MI MSA 
.	.	.	334,124	Anchorage, AK MSA 
s	v	.	327,869	Tallahassee, FL MSA 
s	.	.	327,247	Rockford, IL MSA
s	v	.	326,666	Eugene-Springfield, OR MSA
s	.	.	318,706	Kalamazoo-Portage, MI MSA 
.	.	.	318,404	South Bend-Mishawaka, IN-MI MSA 
.	.	.	306,187	Charleston, WV MSA
.	.	.	299,790	Savannah, GA MSA
.	.	.	298,707	Utica-Rome, NY MSA
.	.	.	289,498	Roanoke, VA MSA 
.	.	.	289,236	Green Bay, WI MSA 
.	.	.	287,013	Wilmington, NC MSA
.	.	.	286,184	Huntington-Ashland, WV-KY-OH MSA
.	.	.	283,133	Columbus, GA-AL MSA 
.	.	.	280,370	Erie, PA MSA
s	v	.	279,197	Boulder, CO MSA 
.	.	.	278,345	Fort Smith, AR-OK MSA 
s	.	.	276,691	Naples-Marco Island, FL MSA 
.	.	.	276,298	Duluth, MN-WI MSA 
s	.	.	274,178	Lincoln, NE MSA 
s	.	.	272,553	Ocala, FL MSA 
s	v	.	264,605	Fort Collins-Loveland, CO MSA 
s	v	.	262,689	Norwich-New London, CT MSA
s	.	.	259,423	Atlantic City, NJ MSA 
.	.	.	259,322	Spartanburg, SC MSA 
.	.	.	254,439	Lubbock, TX MSA 
s	v	.	253,814	Santa Cruz-Watsonville, CA MSA
.	.	.	253,408	San Luis Obispo-Paso Robles, CA MSA 
.	.	.	252,096	Binghamton, NY MSA
.	.	.	249,889	Gulfport-Biloxi, MS MSA 
.	.	.	245,913	Holland-Grand Haven, MI MSA 
.	.	.	242,553	Lafayette, LA MSA 
.	.	.	241,485	Cedar Rapids, IA MSA
s	.	.	236,974	Gainesville, FL MSA 
.	.	.	236,174	Bremerton-Silverdale, WA MSA
.	.	.	234,893	Clarksville, TN-KY MSA
.	.	.	231,642	Amarillo, TX MSA
.	.	.	230,980	Kingsport-Bristol, TN-VA MSA
.	.	.	230,771	Hagerstown-Martinsburg, MD-WV MSA 
.	.	.	229,859	Lynchburg, VA MSA 
.	.	.	228,577	Barnstable Town, MA MSA 
s	.	.	225,796	Topeka, KS MSA
.	.	.	225,398	Merced, CA MSA
.	.	.	225,045	Macon, GA MSA 
.	.	.	224,823	Yakima, WA MSA
s	.	.	217,713	Waco, TX MSA
.	.	.	217,641	Olympia, WA MSA 
.	.	.	213,646	Champaign-Urbana, IL MSA
.	.	.	210,087	Saginaw-Saginaw Township North, MI MSA
.	.	.	209,203	Chico, CA MSA 
.	.	.	208,513	Appleton, WI MSA
.	.	.	207,611	Laredo, TX MSA
.	.	.	206,039	Myrtle Beach-Conway, SC MSA
s	v	.	205,014	Greeley, CO MSA 
.	.	.	203,201	Springfield, IL MSA 
.	.	.	203,111	Kennewick-Richland-Pasco, WA MSA
.	.	.	202,943	Burlington-South Burlington, VT MSA 
.	.	.	197,295	Longview, TX MSA
.	.	.	196,860	Houma-Bayou Cane-Thibodaux, LA MSA
.	.	.	195,168	Florence, SC MSA
.	.	.	194,654	Sioux Falls, SD MSA 
.	.	.	193,614	Tuscaloosa, AL MSA
.	v	.	192,988	Lake Charles, LA MSA
s	v	.	191,012	Racine, WI MSA
s	.	.	189,017	College Station-Bryan, TX MSA 
.	.	.	186,465	Elkhart-Goshen, IN MSA
.	.	.	186,430	Medford, OR MSA 
.	.	.	183,505	Johnson City, TN MSA
.	.	.	181,437	Tyler, TX MSA 
s	.	.	181,434	Lafayette, IN MSA 
.	.	.	179,986	Kingston, NY MSA
.	.	.	179,057	Prescott, AZ MSA
.	.	.	178,924	Charlottesville, VA MSA 
.	.	.	178,664	Las Cruces, NM MSA
.	.	.	177,064	Fargo, ND-MN MSA
.	.	.	176,925	Bloomington, IN MSA 
s 	.	.	175,708	Fort Walton Beach-Crestview-Destin, FL MSA
s	v	.	174,362	Bellingham, WA MSA
s	.	.	172,183	St. Cloud, MN MSA 
.	.	.	171,799	Redding, CA MSA 
.	.	.	171,765	Muskegon-Norton Shores, MI MSA
s	v	.	171,038	Athens-Clarke County, GA MSA
.	.	.	170,578	Anderson, SC MSA
.	.	.	170,113	Monroe, LA MSA
.	.	.	169,759	Terre Haute, IN MSA 
.	.	.	169,415	Rochester, MN MSA 
.	.	.	167,407	Yuma, AZ MSA
.	.	.	163,381	Parkersburg-Marietta, WV-OH MSA 
.	.	.	163,091	Waterloo-Cedar Falls, IA MSA
.	.	.	162,285	Niles-Benton Harbor, MI MSA 
s	.	.	160,972	Jackson, MI MSA 
.	.	.	160,203	Joplin, MO MSA
.	.	.	159,920	Albany, GA MSA
.	.	.	158,693	Abilene, TX MSA 
.	.	.	158,401	Oshkosh-Neenah, WI MSA
.	.	.	156,656	Greenville, NC MSA
.	.	.	154,453	Bloomington-Normal, IL MSA
.	.	.	154,092	Janesville, WI MSA
.	.	.	153,149	Blacksburg-Christiansburg-Radford, VA MSA 
.	.	.	153,056	Pascagoula, MS MSA
.	.	.	152,235	Gainesville, GA MSA 
.	.	.	151,901	Panama City-Lynn Haven, FL MSA
.	.	.	150,472	Wheeling, WV-OH MSA 
.	.	.	150,452	Johnstown, PA MSA 
.	.	.	150,356	Wichita Falls, TX MSA 
.	.	.	150,295	Eau Claire, WI MSA
.	.	.	149,496	Columbia, MO MSA
s	.	.	149,253	Monroe, MI MSA
.	.	.	149,003	Jacksonville, NC MSA
s	.	.	148,678	Punta Gorda, FL MSA 
.	.	.	147,768	Vineland-Millville-Bridgeton, NJ MSA
.	.	.	146,880	Pueblo, CO MSA
.	.	.	146,380	Decatur, AL MSA 
.	.	.	146,248	El Centro, CA MSA 
.	.	.	146,015	Bangor, ME MSA
.	.	.	145,613	Alexandria, LA MSA
.	.	.	144,919	Yuba City-Marysville, CA MSA
.	.	.	144,293	Rocky Mount, NC MSA 
s	v	.	143,416	Springfield, OH MSA 
.	.	.	142,802	Sioux City, IA-NE-SD MSA
.	.	.	142,167	Jefferson City, MO MSA
.	.	.	141,966	Florence, AL MSA
.	.	.	141,297	Billings, MT MSA
.	.	.	138,524	State College, PA MSA 
s	.	.	138,375	Battle Creek, MI MSA
.	.	.	135,893	Burlington, NC MSA
.	.	.	135,406	Iowa City, IA MSA 
.	.	.	135,043	Hanford-Corcoran, CA MSA
.	.	.	134,525	Santa Fe, NM MSA
.	.	.	133,462	Pittsfield, MA MSA
.	.	.	132,068	Anderson, IN MSA
.	.	.	131,604	Dothan, AL MSA
s	.	.	131,069	Dover, DE MSA 
.	.	.	131,027	Texarkana, TX-Texarkana, AR MSA 
s	v	.	130,268	Napa, CA MSA
.	.	.	130,265	Madera, CA MSA
.	.	.	129,663	Weirton-Steubenville, WV-OH MSA 
s	.	.	128,004	Mansfield, OH MSA 
.	.	.	127,994	La Crosse, WI-MN MSA
.	.	.	127,840	Altoona, PA MSA 
.	.	.	126,832	Hattiesburg, MS MSA 
.	.	.	126,728	Wausau, WI MSA
.	.	.	125,581	Dalton, GA MSA
.	.	.	125,533	Morristown, TN MSA
.	.	.	125,258	Bend, OR MSA
.	.	.	125,101	Glens Falls, NY MSA 
.	.	.	122,312	Odessa, TX MSA
.	.	.	121,832	St. Joseph, MO-KS MSA 
.	.	.	121,419	Grand Junction, CO MSA
.	.	.	121,199	Lebanon, PA MSA 
.	.	.	121,144	Valdosta, GA MSA
.	.	.	120,367	Farmington, NM MSA
.	.	.	120,295	Flagstaff, AZ MSA 
.	.	.	119,000	Williamsport, PA MSA
.	.	.	118,197	Muncie, IN MSA
.	.	.	118,123	Auburn-Opelika, AL MSA
s	.	.	118,007	Vero Beach, FL MSA
.	.	.	117,669	Midland, TX MSA 
.	.	.	116,768	Warner Robins, GA MSA 
.	.	.	115,328	Rapid City, SD MSA
.	.	.	113,954	Coeur d'Alene, ID MSA 
.	.	.	113,860	Sherman-Denison, TX MSA 
.	.	.	113,414	Lawton, OK MSA
.	.	.	112,954	Goldsboro, NC MSA 
s	.	.	112,602	Victoria, TX MSA
.	.	.	112,480	Sheboygan, WI MSA 
.	.	.	112,355	Morgantown, WV MSA
.	.	.	112,013	Decatur, IL MSA 
.	.	.	111,873	Salisbury, MD MSA 
.	.	.	111,616	Anniston-Oxford, AL MSA 
.	.	.	110,384	Michigan City-La Porte, IN MSA
.	.	.	110,314	Owensboro, KY MSA 
.	.	.	109,672	Bay City, MI MSA
.	.	.	109,557	Harrisonburg, VA MSA
.	.	.	109,475	Jonesboro, AR MSA 
.	.	.	109,341	Danville, VA MSA
.	.	.	109,290	Jackson, TN MSA 
s	.	.	109,096	Elizabethtown, KY MSA 
.	.	.	108,234	Winchester, VA-WV MSA 
.	.	.	108,120	Lima, OH MSA
.	.	.	106,906	Mount Vernon-Anacortes, WA MSA
.	.	.	106,571	Bowling Green, KY MSA 
.	.	.	106,162	Pine Bluff, AR MSA
.	.	.	105,819	Cleveland, TN MSA 
.	.	.	105,394	Logan, UT-ID MSA
.	.	.	105,198	Sumter, SC MSA
.	.	.	104,961	Idaho Falls, ID MSA 
.	.	.	104,805	Lewiston-Auburn, ME MSA 
.	.	.	104,775	San Angelo, TX MSA
.	.	.	104,657	Kankakee-Bradley, IL MSA
.	.	.	103,105	Gadsden, AL MSA 
s	.	.	102,316	Lawrence, KS MSA
s	.	.	102,013	Ocean City, NJ MSA
.	.	.	101,372	Kokomo, IN MSA
.	.	.	101,290	Cumberland, MD-WV MSA 
.	.	.	100,459	Wenatchee, WA MSA 
.	.	.	99,442	St. George, UT MSA
.	.	.	99,207	Ithaca, NY MSA
.	.	.	98,102	Missoula, MT MSA
.	.	.	97,809	Fond du Lac, WI MSA 
.	.	.	96,349	Bismarck, ND MSA
.	.	.	96,035	Grand Forks, ND-MN MSA
.	.	.	95,246	Brunswick, GA MSA 
.	.	.	94,514	Longview-Kelso, WA MSA
.	.	.	92,606	Rome, GA MSA
.	.	.	90,614	Elmira, NY MSA
.	.	.	90,059	Hot Springs, AR MSA 
.	.	.	89,387	Dubuque, IA MSA 
.	.	.	85,051	Fairbanks, AK MSA 
.	.	.	83,183	Pocatello, ID MSA 
.	.	.	83,142	Danville, IL MSA
s	.	.	82,894	Cheyenne, WY MSA
.	.	.	80,649	Ames, IA MSA
.	.	.	79,389	Great Falls, MT MSA 
s	.	.	79,207	Sandusky-Port Clinton, OH MSA
s	.	.	78,618	Corvallis, OR MSA 
.	.	.	72,510	Hinesville-Fort Stewart, GA MSA 
.	.	.	71,636	Columbus, IN MSA
.	.	.	68,449	Bristol, VA MSA 
.	.	.	67,336	Casper, WY MSA
.	.	.	57,559	Lewiston, ID-WA MSA 
s	.	.	54,311	Carson City, NV MSA 


Other towns not part of a metro listed above...
s		Warrensburgh, MO
s		Jackson, MI
s		Adrian, MI
s		St. Joseph, MI
s		Inverness, FL
s		Avon Park, FL
s		Fulton, TX
s		Lake Jackson, TX
s		Kerrville - Fredricksburg, TX
s		Brenham, TX
s		Pahrump, NV
	v	Mesquite, NV
s		Park City, UT
s		De Kalb, IL
s		San Juan and others, PR
s	v	Victorville, CA
s	v	Lancaster/Palmdale, CA 
s	v	Palm Springs/Indio, CA
s		South Lake Tahoe, CA

Verizon tends to tie nearby large cities together a little better...
DC/Baltimore/Philly
NYC/NJ/CT
LA/SD
Chicago/Milwaukee
Number of MSA markets with EVDO:
Sprint: 151+
Verizon: 85+


Sprint maps...
http://www.sprint.com/business/produ...doEnterZip.jsp

Verizon maps (select Vcast)...
http://www.verizonwireless.com/b2c/C...type=newsearch

Cingular HSDPA maps...
http://cingular.com/business/3G_cov_maps_pop

Alltel EVDO maps...
http://www.alltel.com/business/enhan..._coverage.html
 
xenophon is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 03-02-2006, 11:58 AM
     
  #2 (permalink)  
Registered User
Join Date: 09-19-2005
Posts: 157
 

So I assume with no repsonses this list is 100% accurate? If you have had high speed in areas not listed, please post the city.
 
xenophon is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 04-03-2006, 01:36 AM
     
  #3 (permalink)  
Registered User
Join Date: 10-14-2005
Location: Sacramento (EVDO!)/San Luis Obispo (Do we have cell service?)
PDAPhone: 6700
Carrier: Sprint
Posts: 40
  Send a message via AIM to Brummer

I'm not 100% sure (I just got my ppc6700) but my phones connecting in San Luis Obispo and showing the EVDO logo (and i'm getting pretty fast downloads.) It's not listed in your list or on Sprint's list as having EVDO coverage. My guess is it's not widespread (just about every phone service I've seen in this area has splotches of crappy signal/no signal.) Logging onto Orb, the speed test gave me 1.2 mb/s and then dropped to 600 kb/s the second time I tested it so I'm pretty sure I'm getting EVDO.
 
Brummer is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
Old 04-05-2006, 02:24 PM
     
  #4 (permalink)  
Registered User
Join Date: 09-19-2005
Posts: 157
 

Thanks for the feedback. Sprint has updated their maps showing future coverage. It would be good to know if there are areas marked as 'future' coverage that is actually already turned on.

Would also like to hear from Verizon, Alltel or Cingular users who see high speed coverage beyond what the maps indicate.
 
xenophon is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

Reply


Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Login Panel
Enter your username and password to login:


Advertisements



PDA and Smartphone Repair & Parts

Cellular Phone Parts and Accessories



PDAPhone Chargers and Screen Protectors

Where Photographers Meet

Please Help By Taking Our Survey!





Our Friends





All times are GMT -5. The time now is 02:07 AM.

               
 
Design by VBSz   |  Hosting by PWH   |  
Copyright © 2002-2007, Convergent Minds, LLC - All Rights Reserved.